DALLAS, Texas--()--Oxea will increase list and off-list prices on the following products effective April 1, 2010, or as contracts allow. This announcement is in addition to Oxea’s previous first-quarter announcements.
USA, Canada, and Mexico
| Product |
February 1, 2010
Increase |
March 1, 2010
Increase |
April 1, 2010
Increase |
Cumulative Amount Effective April 1, 2010 |
List Price
(Zone 1) |
||||||
| US$/lb | US$/lb | US$/lb | US$/lb | US$/lb | |||||||
| i/n Butanol | $0.03 | $0.06 | $0.05 | $0.14 | $1.18 | ||||||
| i/n Butyl Acetate | $0.03 | $0.06 | $0.05 | $0.14 | $1.03 | ||||||
| n Propanol | $0.03 | $0.06 | $0.05 | $0.14 | $1.13 | ||||||
| n Propyl Acetate | $0.03 | $0.06 | $0.05 | $0.14 | $1.05 |
South and Central America
| Product |
February 1, 2010
Increase |
March 1, 2010
Increase |
April 1, 2010 Increase |
Cumulative Amount Effective April 1, 2010 | |||||
| US$/mt | US$/mt | US$/mt | US$/mt | ||||||
| i/n Butanol | $66 | $132 | $110 | $308 | |||||
| i/n Butyl Acetate | $66 | $132 | $110 | $308 | |||||
| n Propanol | $66 | $132 | $110 | $308 | |||||
| n Propyl Acetate | $66 | $132 | $110 | $308 |
Asia, Africa, and Middle East
| Product |
February 1, 2010
Increase |
March 1, 2010
Increase |
April 1, 2010 Increase |
Cumulative Amount Effective April 1, 2010 | |||||
| US$/mt | US$/mt | US$/mt | US$/mt | ||||||
| i/n Butanol | $66 | $132 | $110 | $308 | |||||
| i/n Butyl Acetate | $66 | $132 | $110 | $308 | |||||
| n Propanol | $66 | $132 | $110 | $308 | |||||
| n Propyl Acetate | $66 | $132 | $110 | $308 |
Oxea is a global supplier of solvents, polyols and oxo derivatives such as carboxylic acids, olefin derivatives and alkylamines. These products are used for the production of high-quality coatings, lubricants, cosmetic and pharmaceutical products, flavorings and fragrances, printing inks and plastics. The company is an international market leader in the production of a variety of acetates, alcohols, amines, carboxylic acids and butyraldehydes. Oxea has annual sales worth about USD 1.7 billion and employs approximately 1,350 people in Europe, Asia and the Americas. They are supported by an experienced sales team worldwide.
Further information about the global Oxea Group is available at

